The Ponderosa Club Leagues
Commissioner: Tony Swartz• 2-Man Scramble
| Rank | Player | Pts | Rnds | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 1 | Darren Reid(11) | 6 | 2 | 2 | — | — |
| 2 (T) | Dakota Hamlin(22) | 4 | 2 | 1 | — | 1 |
| 2 (T) | Bailey Fee(12) | 4 | 2 | — | 2 | — |
| 4 | Ryan Backlund(14) | 3 | 1 | 1 | — | — |
| 5 (T) | Tony Swartz(23) | 2 | 1 | — | 1 | — |
| 5 (T) | Tommy Griffith(17) | 2 | 2 | — | 1 | — |
| 7 | Ryan Atkins(21) | 1 | 1 | — | — | 1 |
| 8 | Tyler Tushkov(16) | 0 | 1 | — | — | — |
Commissioner: Darren Reid• Match Play
| Rank | Player | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Micah Mathews(13) | 6 | 1 | 0 | 6 |
| 2 (T) | Tyler Tushkov(16) | 3 | 2 | 2 | 4 |
| 2 (T) | Dakota Hamlin(22) | 4 | 3 | 0 | 4 |
| 4 (T) | Eric Sandstrom(9) | 3 | 3 | 1 | 3.5 |
| 4 (T) | Bailey Fee(12) | 2 | 2 | 3 | 3.5 |
| 6 (T) | Joseph Yoro(11) | 2 | 3 | 2 | 3 |
| 6 (T) | Kori Winegar(9) | 1 | 2 | 4 | 3 |
| 8 | Darren Reid(11) | 0 | 5 | 2 | 1 |
Commissioner: Darren Reid• Match Play
| Rank | Player | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 (T) | Thomas Griffith(14) | 5 | 0 | 2 | 6 |
| 1 (T) | Kyle Mayfield(15) | 5 | 0 | 2 | 6 |
| 3 | Luke Parmenter(18) | 4 | 1 | 2 | 5 |
| 4 | Ryan Atkins(21) | 3 | 2 | 2 | 4 |
| 5 | Matt Hilderman(13) | 3 | 4 | 0 | 3 |
| 6 | Tommy Griffith(17) | 2 | 5 | 0 | 2 |
| 7 | Tony Swartz(23) | 1 | 5 | 1 | 1.5 |
| 8 | Jacob Schroeder(23) | 0 | 6 | 1 | 0.5 |